Hyundai Kona VS Subaru Crosstrek
2025 Hyundai Kona vs 2025 Subaru Crosstrek
Small SUVs easily fit into crowded city spaces while still offering an interior that switches between carrying more people or cargo. Two go-getters are the 2025 Hyundai Kona and the 2025 Subaru Crosstrek. They seem equally capable at first glance, but when you compare their specs in the following table, the Kona moves ahead.
Compare For Yourself
| Model |
2025 Hyundai Kona
|
2025 Subaru Crosstrek
|
|---|---|---|
| Starting MSRP | $24,550* | $26,560** |
| Maximum Horsepower | 190* | 182** |
| All-Wheel Drive | Available* | Standard** |
| Touchscreen Pay | Yes* | No** |
| New Vehicle Limited Warranty (yrs./mls.) | 5/60,000* | 3/36,000** |
Choosing the 2025 Hyundai Kona
The 2025 Hyundai Kona rewards you with a lower starting MSRP of $24,550 and greater performance with a maximum horsepower of 190. Its Hyundai Pay encourages payment at select gas stations and parking garages using the 23.3-inch touchscreen. You drive more confidently with a longer limited warranty that lasts for five years or 60,000 miles, whichever comes first.
Speck Hyundai of Tri-Cities
Address
2910 W. Clearwater Ave
Kennewick, WA 99336
Phone
- Sales 509-715-0565
- Service 509-715-0714
- Parts 509-715-0736
| Monday | 9:00AM - 7:00PM |
| Tuesday | 9:00AM - 7:00PM |
| Wednesday | 9:00AM - 7:00PM |
| Thursday | 9:00AM - 7:00PM |
| Friday | 9:00AM - 7:00PM |
| Saturday | 9:00AM - 7:00PM |
| Sunday | 10:00AM - 6:00PM |
| Monday | 7:30AM - 5:30PM |
| Tuesday | 7:30AM - 5:30PM |
| Wednesday | 7:30AM - 5:30PM |
| Thursday | 7:30AM - 5:30PM |
| Friday | 7:30AM - 5:30PM |
| Saturday | 9:00AM - 5:00PM |
| Sunday | Closed |
| Monday | 7:30AM - 5:30PM |
| Tuesday | 7:30AM - 5:30PM |
| Wednesday | 7:30AM - 5:30PM |
| Thursday | 7:30AM - 5:30PM |
| Friday | 7:30AM - 5:30PM |
| Saturday | 9:00AM - 5:00PM |
| Sunday | Closed |
2025 Hyundai Kona
2025 Subaru Crosstrek